<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"><channel>
			<title>Latest Videos in  Euro 2008 Category</title>
			<link>http://www.2hgs.com/2</link>
				<description>This feed contains latest videos from http://www.2hgs.com/2 site</description>
				<category>Euro 2008</category>
				<generator>govideo</generator>
				<webMaster></webMaster>
			<item>
				<title>
					<![CDATA[
			 UEFA EURO 2008 Matches Results
					]]>
				</title>
				
				<link>http://www.2hgs.com/2/index.php?option=com_govideo&amp;Itemid=34&amp;task=videodirectlink&amp;id=439</link>
								
				<description>
				<![CDATA[
				<p><img width="160" src="http://i.ytimg.com/vi/J5yOkkfRNRo/default.jpg"></p>

				<p>  The 2008 UEFA European Football Championship, commonly referred to as Euro 2008, will take place in Austria and Switzerland, from 7 June to 29 June 2008. 07.06.2008 Czech 1 - 0 Switzerland and Portugal 2 - 0 Turkey &lt;&gt; 08 June 2008 - Austria 0 - 1 Croatia &lt;&gt; Germany 2 - 0 Poland &lt;&gt; 09.06.2008 France 0 - 0 Romania &amp; Netherlands 3 - 0 Italy &lt;&gt; 10.06.2008 Spain 4 - 1 Russia &amp; Sweden 2 - 0 Greece &lt;&gt; 11.06.2008 Turkey 2 - 0 Switzerland &amp; Portugal 3 - 1 Czech &lt;&gt; 12.06.2008 Croatia 2 - 1 Germany , Poland 1 - 1 Austria , 13.06.2008 Romania 1 - 1 Italy , Netherlands 4 - 1 France &lt;&gt; 14.06.2008 Sweden 1 - 2 Spain , Russia 1 - 0 Greece &lt;&gt; 15.06.2008 Switzerland 2 - 0 Portugal , Turkiye 3-2 Czech &lt;&gt; 16.06.2008 Croatia 1 - 0 Poland , Germany 1 - 0 Austria &lt;&gt; 17.06.2008 Netherlands 2 - 0 Romania , Italy 2 - 0 France. &lt;&gt; 18.06.2008 Spain 2-1 Greece , Russia 2-0 Sweden &lt;&gt; 19.06.2008 Germany 3-2 Portugal &lt;&gt; 20.06.2008 Turkey 4-2 Croatia (penalties) , 21.06.2008 Netherlands 1 - 3 Russia , 22.06.2008 Spain 4 - 3 italy (penalties) , 25.06.2008 Germany 3 - 2 Turkey , 26.06.2008 Russia 0-3 Spain 

 The final Germany - Spain 
 Won Spain 1 - 0 Germany 
 Spain is the Euro2008 Champion
 </p>
				<hr>
				]]>
				</description>
			
				<author></author>
				<category>Euro 2008</category>
			</item>
			<item>
				<title>
					<![CDATA[
			 EURO 2008 Sweden 2-0 Greece Highlights - Sverige vs Hellas
					]]>
				</title>
				
				<link>http://www.2hgs.com/2/index.php?option=com_govideo&amp;Itemid=34&amp;task=videodirectlink&amp;id=438</link>
								
				<description>
				<![CDATA[
				<p><img width="160" src="http://i.ytimg.com/vi/5JdHCDWDHV0/default.jpg"></p>

				<p> EURO 2008 Sweden 2-0 Greece Highlights - Sverige vs Hellas Matches results:  07.06.2008 Czech 1 - 0 Switzerland and Portugal 2 - 0 Turkey &lt;&gt; 08 June 2008 - Austria 0 - 1 Croatia &lt;&gt; Germany 2 - 0 Poland &lt;&gt; 09.06.2008 France 0 - 0 Romania &amp; Netherlands 3 - 0 Italy &lt;&gt; 10.06.2008 Spain 4 - 1 Russia &amp; Sweden 2 - 0 Greece &lt;&gt; 11.06.2008 Turkey 2 - 0 Switzerland &amp; Portugal 3 - 1 Czech &lt;&gt; 12.06.2008 Croatia 2 - 1 Germany , Poland 1 - 1 Austria , 13.06.2008 Romania 1 - 1 Italy , Netherlands 4 - 1 France &lt;&gt; 14.06.2008 Sweden 1 - 2 Spain , Russia 1 - 0 Greece &lt;&gt; 15.06.2008 Switzerland 2 - 0 Portugal , Turkiye 3-2 Czech &lt;&gt; 16.06.2008 Croatia 1 - 0 Poland , Germany 1 - 0 Austria &lt;&gt; 17.06.2008 Netherlands 2 - 0 Romania , Italy 2 - 0 France. &lt;&gt; 18.06.2008 Spain 2-1 Greece , Russia 2-0 Sweden &lt;&gt; 19.06.2008 Germany 3-2 Portugal &lt;&gt; 20.06.2008 Turkey 4-2 Croatia (penalties) , 21.06.2008 Netherlands 1 - 3 Russia , 22.06.2008 Spain 4 - 3 italy (penalties) , 25.06.2008 Germany 3 - 2 Turkey , 26.06.2008 Russia 0-3 Spain 

 The final Germany - Spain 
 Won Spain 1 - 0 Germany 
 Spain is the Euro2008 Champion

 </p>
				<hr>
				]]>
				</description>
			
				<author></author>
				<category>Euro 2008</category>
			</item>
			<item>
				<title>
					<![CDATA[
			 Coca Cola Euro 2008 
					]]>
				</title>
				
				<link>http://www.2hgs.com/2/index.php?option=com_govideo&amp;Itemid=34&amp;task=videodirectlink&amp;id=437</link>
								
				<description>
				<![CDATA[
				<p><img width="160" src="http://i.ytimg.com/vi/aXZFR7WzO0c/default.jpg"></p>

				<p>  Holland 3-0 Italy Germany vs Poland 2-0 Portugal Turkey 2-0 Switzerland 0-1 Czech Republic Austria 0-1 Croatia Switzerland 1-2 Turkey Euro 2008 goals Euro 2008 Austria Switzerland European Football Champion Coca Cola Euro 2008. </p>
				<hr>
				]]>
				</description>
			
				<author></author>
				<category>Euro 2008</category>
			</item>
			<item>
				<title>
					<![CDATA[
			 Sweden for Euro 2008
					]]>
				</title>
				
				<link>http://www.2hgs.com/2/index.php?option=com_govideo&amp;Itemid=34&amp;task=videodirectlink&amp;id=436</link>
								
				<description>
				<![CDATA[
				<p><img width="160" src="http://s1.ytimg.com/vi/xI8TKPBBnGQ/default.jpg"></p>

				<p> A compliation of all the 25 swedish players picked by headcoach for the Euro Cup 2008. Henrik Larsson was picked!
 </p>
				<hr>
				]]>
				</description>
			
				<author></author>
				<category>Euro 2008</category>
			</item>
			<item>
				<title>
					<![CDATA[
			 Euro 2008 Netherlands - Italy (3-0)
					]]>
				</title>
				
				<link>http://www.2hgs.com/2/index.php?option=com_govideo&amp;Itemid=34&amp;task=videodirectlink&amp;id=435</link>
								
				<description>
				<![CDATA[
				<p><img width="160" src="http://i.ytimg.com/vi/ui3uNPBNzzU/default.jpg"></p>

				<p> The Netherlands ended a 30-year wait for a victory over Italy in emphatic fashion as they began their Group C campaign with a rousing 3-0 win against the world champions in Berne. Goals by Van Nistelrooy, Sneijder and Van Bronckhorst. Euro 2008 Netherlands - Italy (3-0) Switzerland 0 - 1 Czech and Portugal 2 - 0 Turkey &lt;&gt; 08 June 2008 - Austria 0 - 1 Croatia &lt;&gt; Germany 2 - 0 Poland &lt;&gt; 09.06.2008 France 0 - 0 Romania &amp; Netherlands 3 - 0 Italy &lt;&gt; 10.06.2008 Spain 4 - 1 Russia &amp; Sweden 2 - 0 Greece &lt;&gt; 11.06.2008 Turkey 2 - 0 Switzerland &amp; Portugal 3 - 1 <> 12.06.2008 Croatia 2 - 1 Germany , Poland 1 - 1 Austria

 </p>
				<hr>
				]]>
				</description>
			
				<author></author>
				<category>Euro 2008</category>
			</item>
			<item>
				<title>
					<![CDATA[
			 Euro 2008  Championship
					]]>
				</title>
				
				<link>http://www.2hgs.com/2/index.php?option=com_govideo&amp;Itemid=34&amp;task=videodirectlink&amp;id=434</link>
								
				<description>
				<![CDATA[
				<p><img width="160" src="http://i.ytimg.com/vi/rJNMwHUtWDs/default.jpg"></p>

				<p> Czech goal by Sverkos Euro 2008 held in Switzerland &amp; Austria June 07 2008 Saint-Jacques Stadium, Basel --&gt;&gt;  07.06.2008 Czech 1 - 0 Switzerland and Portugal 2 - 0 Turkey &lt;&gt; 08 June 2008 - Austria 0 - 1 Croatia &lt;&gt; Germany 2 - 0 Poland &lt;&gt; 09.06.2008 France 0 - 0 Romania &amp; Netherlands 3 - 0 Italy &lt;&gt; 10.06.2008 Spain 4 - 1 Russia &amp; Sweden 2 - 0 Greece &lt;&gt; 11.06.2008 Turkey 2 - 0 Switzerland &amp; Portugal 3 - 1 Czech &lt;&gt; 12.06.2008 Croatia 2 - 1 Germany , Poland 1 - 1 Austria , 13.06.2008 Romania 1 - 1 Italy , Netherlands 4 - 1 France &lt;&gt; 14.06.2008 Sweden 1 - 2 Spain , Russia 1 - 0 Greece &lt;&gt; 15.06.2008 Switzerland 2 - 0 Portugal , Turkiye 3-2 Czech &lt;&gt; 16.06.2008 Croatia 1 - 0 Poland , Germany 1 - 0 Austria &lt;&gt; 17.06.2008 Netherlands 2 - 0 Romania , Italy 2 - 0 France. <> 18.06.2008 Spain 2-1 Greece , Russia 2-0 Sweden <> 19.06.2008 Germany 3-2 Portugal <> 20.06.2008 Turkey 4-2 Croatia (penalties)
 </p>
				<hr>
				]]>
				</description>
			
				<author></author>
				<category>Euro 2008</category>
			</item>
			<item>
				<title>
					<![CDATA[
			 euro 2008 Championship  07.06.2008  
					]]>
				</title>
				
				<link>http://www.2hgs.com/2/index.php?option=com_govideo&amp;Itemid=34&amp;task=videodirectlink&amp;id=433</link>
								
				<description>
				<![CDATA[
				<p><img width="160" src="http://i.ytimg.com/vi/_5NTmwZj_PI/default.jpg"></p>

				<p> Czech goal by Sverkos Euro 2008 held in Switzerland &amp; Austria June 07 2008 Saint-Jacques Stadium, Basel --&gt;&gt; and Portugal 2 - 0 Turkey 08 June 2008 - Austria 0 - 1 Croatia 
<> Germany 2 - 0 Poland 
 </p>
				<hr>
				]]>
				</description>
			
				<author></author>
				<category>Euro 2008</category>
			</item>
			<item>
				<title>
					<![CDATA[
			 Euro 2008 - Cristiano Ronaldo Best Trick 
					]]>
				</title>
				
				<link>http://www.2hgs.com/2/index.php?option=com_govideo&amp;Itemid=34&amp;task=videodirectlink&amp;id=432</link>
								
				<description>
				<![CDATA[
				<p><img width="160" src="http://i.ytimg.com/vi/gdPPhLDK4G8/default.jpg"></p>

				<p> Ronaldo is one of the most talented football players in the world . he is especialy known for his dribling and scoring . extra tags: Manchester United England Premier League Man Utd The Red Devils Sir Alex Ferguson CR7 Ronnie Portugal Name: Cristiano Ronaldo dos Santos Aveiro Nationality: Portuguese Date and Place of Birth: Born February 5, 1985 in Funchal, Madeira, Portugal Playing Position: Winger / Striker Current Club: Manchester United (English Premiership) Previous Clubs: 1999--2003 Sporting CP 2003-- present Manchester United International Career: 2003 -- Present Portugal About Cristiano Ronaldo: Cristiano Ronaldo began his football career at an early age and by the time he went to school he was hooked with a distinct passion for the sport. At barely ten years of age Ronaldo had obtained a reputation for his outstanding soccer prowess in his native country Portugal with teams such as CS Maritimo and CD Nacional vying for his signature. Ronaldo did in time sign for Nacional before moving onto the bigger club of Sporting ready to develop his footballing career. At Sporting Ronaldo received a first-class instruction and began to hone his natural skills. He made his debut against Moreirense and scored two goals proving that he was capable of playing at the highest standards at a young age. In 2003 he came to the attention of Sir Alex Ferguson, manager of Manchester United, when Sporting beat the Manchester based club in the inaugural match in the Alvalade XXI stadium. In this stunning display against Manchester United Sir Alex Ferguson made the decision that he wanted Ronaldo for his team. It seemed he would be the perfect replacement for David Beckham who had departed Old Trafford for Real Madrid. Sir Alex got his wish and signed Ronaldo for a fee of &Acirc;&pound;12.24 million and the Portuguese youngster made his Premier League debut against Bolton Wanderers wearing the number seven shirt made famous by the likes of David Beckham, Bryan Robson, Eric Cantona and George Best. In 2005 he was named FIFA Pro Special Young Player of the Year enjoying the special honour of being the recipient of the only award that was voted for by the fans. Ronaldo continued his high standard in 2006 lifting the same award. Ronaldo has become one of the most creative and influential players at Manchester United and has matured into a player with outstanding ability. Recent rumours have surrounded Ronaldo hinting that he may move to Real Madrid however these were quashed when the midfield maestro signed a new five year contract with Manchester United.
 </p>
				<hr>
				]]>
				</description>
			
				<author></author>
				<category>Euro 2008</category>
			</item></channel></rss>